Startup Support Plus
Web Design | ||
---|---|---|
Single page | $500 | /page |
Projects/Porfolio | $500 | /2 projects |
Bilingual | $500 | /page |
E-Commerce functionality | $32.99 | per product |
Search Engine Optimization | $60 | /page |
Plugin updates | $200.00 - $250.00 | /year |
Hosting - SSL -basic security - 5 emails | $125.00 | /Year |
Pictures | $100.00 | /3 pictures |
Responsive mobile site | $0.00 | |
Logos | $500.00 | /logo |
Videos | $175.00 | /video |
Blog post & newsletter | $75 | 1/Month |
Domain Privacy Protection | $25.00 | /year |
Domain Name | $32.99 | /year |
Web Setup & Support | ||
---|---|---|
Social Media - setup | $75.00 | /social media |
Contact Form | Included w/ Contact page | |
Social Media - Posts | $75.00 | per month |
Google Business | $75.00 | |
Event Promotions | $75.00 | /event |
Plugin Updates | $250.00 | /year |
Website Reports | $75.00 | /month |
Youtube | $75.00 | Once |
Email Setup | $199.99 | |
Mailchimp | $75.00 | Once |
Lastpass | $75.00 | Once |
Google Analytics | $75.00 | Once |
Google Web Master | $75.00 | /page |
Booking Systems | $200.00 | /system |
Business Consulting | ||
---|---|---|
Budgets | $75.00 | /hour |
Business Name Search (NUANS) | $50.00 | |
Business Plans | $130.00 | /hour |
Marketing Plan | $75.00 | /hour |
Data Entry | $75.00 | /hour |
Standard Operation Procedures | $75.00 | /hour |
HR Systems | $75.00 | /hour |
CRM | $75.00 | /hour |
Misc | ||
---|---|---|
Computer Setups | $75.00 | /hour |
Event Calendar includes Event Bright Setup | $60.00 |
Quickbooks/Bookkeeping | ||
---|---|---|
Quickbooks Setup | $60.00 | /hour |
Quickbooks Easystart | $24.00 | /Month |
Quickbooks Essentials | $55.00 | /Month |
Quickbooks Plus | $80.00 | /Month |
Invoicing | $60.00 | /hour |
Quickbook Reports | $60.00 | /month |
Quickbooks Training | $75.00 | /hour |
If you are interested in a Quote for a website please see website quote and packages.