Price List
Clear, upfront pricing for websites, online setup, business consulting and QuickBooks bookkeeping. Not sure what you need? Book a free call and we will put together a quote for you.
Website Packages
One-time pricing for a professional, mobile-friendly website built on WordPress.
1 – 3 Page Website
$1,500
one-time
- ✓5 email accounts
- ✓SEO friendly
- ✓Responsive design
- ✓SSL certificate
- ✓24/7 support
- ✓15 images
- ✓1 social media account
Most Popular
5 Page Website
$2,500
one-time
- ✓5 email accounts
- ✓SEO friendly
- ✓Responsive design
- ✓SSL certificate
- ✓24/7 support
- ✓20 images
- ✓2 social media accounts
Full Web Package
$3,500
one-time
- ✓5 email accounts
- ✓SEO friendly
- ✓Responsive design
- ✓SSL certificate
- ✓24/7 support
- ✓30 images
- ✓2 social media accounts
Individual Services
Add to a package or order on their own.
Web Design
| Single page | $500 /page |
| Project showcase | $85 /project |
| Bilingual page | $500 /page |
| E-commerce functionality | $32.99 /product |
| Search engine optimization (SEO) | $85 /page |
| Pictures | $100 /3 pictures |
| Logo design | $500 /logo |
| Videos | $175 /video |
| Blog post and newsletter | $85 /month |
| Responsive mobile site | Included |
Hosting and Domains
| Hosting, SSL, basic security and 5 emails | $150 /year |
| Domain name | $32.99 /year |
| Domain privacy protection | $25 /year |
| Plugin updates | $250 /year |
Online Setup and Support
| Booking system | $299 /system |
| Social media setup | $85 /account |
| Social media posts | $85 /hour |
| Event calendar with Eventbrite setup | $85 /hour |
| Website reports | $85 /month |
| Google Business Profile | $85 /hour |
| Google Analytics | $85 /hour |
| Google Search Console | $85 /hour |
| YouTube | $85 /hour |
| Mailchimp | $85 /hour |
Business Consulting
| Business plans | $85 /hour |
| Marketing plans | $85 /hour |
| Budgets | $85 /hour |
| Standard operating procedures | $85 /hour |
QuickBooks and Bookkeeping
| QuickBooks setup | $60 /hour |
| Invoicing | $60 /hour |
| QuickBooks reports | $60 /month |
| QuickBooks training | $100 /hour |
| See Intuit pricing | See Intuit pricing |
Business Registration and Corporate Services
Prices shown are for New Brunswick. HST is extra. Click a service to see pricing for other provinces and order online.
Business Names and Registration
Incorporation
Corporate Services
| New Brunswick annual return | $175 |
| Federal annual return | $200 |
| Extra-provincial annual return | $350 |
| Update directors | $129 |
| Articles of amendment | $539 |
| Corporation name change | $599 |
| Revive your corporation | $475 |
| Dissolve your business | $312 |
| Appointment of attorney | $500 /year |
| Consent to use address | $500 /year |
| Cancel address service (change of registered office) | $99 |
All prices are in Canadian dollars and do not include HST. Annual fees such as domain, hosting, theme licensing and plugin renewals are billed separately. For a tailored website estimate, try our pricing calculator.
Not sure where to start?
Book a free call and we will help you choose the right services and put together a quote.